Arvada Market Report
$745,460
AVERAGE PRICE OF 1,032 HOMES$595,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,631,486
AVERAGE PRICE OF 123 MULTI-MILLION DOLLAR HOMES$731,861
AVERAGE PRICE OF 205 NEWLY BUILT HOMES$910,787
AVERAGE PRICE OF 21 HOMES WITH A POOL$669,357
AVERAGE PRICE OF 108 REDUCED PRICE HOMESAverage Home
Average Price | $745,460 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $322,528 |
2 bedrooms | $485,969 |
3 bedrooms | $670,403 |
4 bedrooms | $840,252 |
5 bedrooms | $922,129 |
Arvada Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 942 | 955 | 975 | 1,006 | 977 |
Average Price | $772,594 | $781,795 | $776,357 | $768,243 | $768,725 |
Avg Price Change | -1.19% | +0.70% | +1.06% | -0.06% | -0.45% |
Median Price | $658,005 | $662,862 | $659,845 | $659,604 | $661,180 |
Med Price Change | -0.74% | +0.46% | +0.04% | -0.24% | -0.75% |
Avg Bedrooms | 3.52 beds | 3.43 beds | 3.51 beds | 3.34 beds | 3.35 beds |
Avg Bathrooms | 3.16 baths | 3.06 baths | 3.19 baths | 2.84 baths | 2.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arvada | 305 | $651,880 | 54 days |
Arvada West | 290 | $684,483 | 46 days |
Pomona | 112 | $538,243 | 38 days |
Ralston Valley | 248 | $938,295 | 73 days |
Westminster | 26 | $915,453 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,032 | $745,460 | 46 days |
Distressed Homes | 2 | $595,500 | 18 days |
Multi-Million Dollar Homes | 123 | $1,631,486 | 95 days |
Newly Built Homes | 205 | $731,861 | 129 days |
Homes with a Pool | 21 | $910,787 | 33 days |
Reduced Price Homes | 108 | $669,357 | 62 days |