Arvada Market Report
$786,741
AVERAGE PRICE OF 930 HOMES$417,500
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,593,301
AVERAGE PRICE OF 141 MULTI-MILLION DOLLAR HOMES$723,824
AVERAGE PRICE OF 226 NEWLY BUILT HOMES$738,290
AVERAGE PRICE OF 122 HOMES WITH A POOL$809,071
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $786,741 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
1 bedroom | $276,400 |
2 bedrooms | $451,907 |
3 bedrooms | $694,752 |
4 bedrooms | $806,724 |
5 bedrooms | $873,021 |
Arvada Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 816 | 750 | 853 | 2 | 1,119 |
Average Price | $739,241 | $724,777 | $765,881 | $591,576 | $760,115 |
Avg Price Change | +2.00% | -5.67% | +29.46% | -28.49% | -0.24% |
Median Price | $636,348 | $632,710 | $630,782 | $588,270 | $641,206 |
Med Price Change | +0.57% | +0.31% | +7.23% | -9.00% | -0.28% |
Avg Bedrooms | 3.31 beds | 3.32 beds | 3.34 beds | 3.78 beds | 3.3 beds |
Avg Bathrooms | 2.81 baths | 2.78 baths | 2.72 baths | 2.39 baths | 2.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arvada | 226 | $656,582 | 51 days |
Arvada West | 262 | $673,502 | 80 days |
Pomona | 118 | $556,994 | 30 days |
Ralston Valley | 240 | $989,164 | 60 days |
Westminster | 20 | $1,077,390 | 126 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 930 | $786,741 | 68 days |
Distressed Homes | 4 | $417,500 | 36 days |
Multi-Million Dollar Homes | 141 | $1,593,301 | 109 days |
Newly Built Homes | 226 | $723,824 | 113 days |
Homes with a Pool | 122 | $738,290 | 35 days |
Reduced Price Homes | 46 | $809,071 | 58 days |