If you need assistance, please call 303-578-0741

  • Centennial Market Report

    $721,049

    AVERAGE PRICE OF 468 HOMES

    $581,666

    AVERAGE PRICE OF 6 DISTRESSED HOMES

    $1,794,800

    AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES

    $1,207,000

    AVERAGE PRICE OF 12 NEWLY BUILT HOMES

    $455,615

    AVERAGE PRICE OF 25 HOMES WITH A POOL

    $628,368

    AVERAGE PRICE OF 32 REDUCED PRICE HOMES

    Average Home

    Average Price $721,049
    Avg Bedrooms 3.66 beds
    Avg Bathrooms 3.05 baths

    Average Price by Bedrooms

    1 bedroom $297,200
    2 bedrooms $397,336
    3 bedrooms $587,913
    4 bedrooms $690,787
    5 bedrooms $970,552
    Centennial Home Price Trends
      11/2023 10/2023 9/2023 8/2023 7/2023
    Total Listings 559 582 568 603 600
    Average Price $748,535 $763,284 $761,143 $763,161 $752,725
    Avg Price Change -1.97% +0.28% -0.27% +1.39% +2.71%
    Median Price $648,739 $666,940 $676,274 $679,728 $677,431
    Med Price Change -2.81% -1.40% -0.51% +0.34% +0.14%
    Avg Bedrooms 3.47 beds 3.76 beds 3.58 beds 3.8 beds 3.67 beds
    Avg Bathrooms 2.76 baths 3.2 baths 3.11 baths 3.14 baths 3.31 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Arapahoe 126 $643,746 61 days
    Cherry Creek 72 $693,141 51 days
    Eaglecrest 52 $574,595 58 days
    Grandview 66 $1,092,200 100 days
    Littleton 70 $777,348 89 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 468 $721,049 75 days
    Distressed Homes 6 $581,666 68 days
    Multi-Million Dollar Homes 45 $1,794,800 75 days
    Newly Built Homes 12 $1,207,000 142 days
    Homes with a Pool 25 $455,615 62 days
    Reduced Price Homes 32 $628,368 64 days