Centennial Market Report
$744,814
AVERAGE PRICE OF 526 HOMES$1,476,264
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$2,650,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$485,569
AVERAGE PRICE OF 13 HOMES WITH A POOL$707,576
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $744,814 |
Avg Bedrooms | 3.9 beds |
Avg Bathrooms | 3.53 baths |
Average Price by Bedrooms
1 bedroom | $290,460 |
2 bedrooms | $419,167 |
3 bedrooms | $651,968 |
4 bedrooms | $759,330 |
5 bedrooms | $987,436 |
Centennial Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 547 | 452 | 208 | 213 | 187 |
Average Price | $752,245 | $746,772 | $730,490 | $708,058 | $704,523 |
Avg Price Change | +0.73% | +2.23% | +3.17% | +0.50% | +1.18% |
Median Price | $664,307 | $651,213 | $638,948 | $626,008 | $637,640 |
Med Price Change | +2.01% | +1.92% | +2.07% | -1.86% | -0.21% |
Avg Bedrooms | 3.85 beds | 3.75 beds | 3.68 beds | 3.73 beds | 3.91 beds |
Avg Bathrooms | 3.49 baths | 3.4 baths | 3.14 baths | 3.09 baths | 2.56 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Arapahoe | 130 | $705,776 | 32 days |
Cherry Creek | 106 | $786,764 | 24 days |
Eaglecrest | 48 | $622,582 | 38 days |
Grandview | 71 | $973,923 | 33 days |
Littleton | 56 | $806,880 | 39 days |
Smoky Hill | 1 | $735,000 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 526 | $744,814 | 32 days |
Multi-Million Dollar Homes | 68 | $1,476,264 | 27 days |
Newly Built Homes | 2 | $2,650,000 | 89 days |
Homes with a Pool | 13 | $485,569 | 64 days |
Reduced Price Homes | 34 | $707,576 | 33 days |