Colorado Springs Market Report
$625,438
AVERAGE PRICE OF 3,754 HOMES$357,589
AVERAGE PRICE OF 20 DISTRESSED HOMES$1,857,577
AVERAGE PRICE OF 368 MULTI-MILLION DOLLAR HOMES$748,156
AVERAGE PRICE OF 715 NEWLY BUILT HOMES$869,906
AVERAGE PRICE OF 32 HOMES WITH A POOL$530,764
AVERAGE PRICE OF 209 REDUCED PRICE HOMESAverage Home
Average Price | $625,438 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
1 bedroom | $383,000 |
2 bedrooms | $344,718 |
3 bedrooms | $466,574 |
4 bedrooms | $709,713 |
5 bedrooms | $874,640 |
Colorado Springs Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 3,794 | 3,783 | 3,738 | 3,455 | 3,180 |
Average Price | $645,994 | $644,160 | $639,763 | $651,830 | $665,092 |
Avg Price Change | +0.28% | +0.69% | -1.89% | -2.03% | +1.71% |
Median Price | $490,628 | $497,894 | $506,025 | $519,464 | $525,659 |
Med Price Change | -1.48% | -1.63% | -2.66% | -1.19% | +0.33% |
Avg Bedrooms | 3.41 beds | 3.43 beds | 3.49 beds | 3.54 beds | 3.52 beds |
Avg Bathrooms | 2.86 baths | 2.84 baths | 2.86 baths | 2.93 baths | 2.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cheyenne Mountain | 62 | $1,347,047 | 99 days |
Coronado | 286 | $648,790 | 87 days |
Doherty | 153 | $485,258 | 58 days |
Mitchell | 204 | $369,232 | 53 days |
Pine Creek | 155 | $828,423 | 90 days |
Sand Creek | 110 | $408,381 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,754 | $625,438 | 74 days |
Distressed Homes | 20 | $357,589 | 70 days |
Multi-Million Dollar Homes | 368 | $1,857,577 | 98 days |
Newly Built Homes | 715 | $748,156 | 106 days |
Homes with a Pool | 32 | $869,906 | 70 days |
Reduced Price Homes | 209 | $530,764 | 57 days |