Denver Market Report
$476,864
AVERAGE PRICE OF 21 DISTRESSED HOMES$2,091,546
AVERAGE PRICE OF 1,294 MULTI-MILLION DOLLAR HOMES$1,188,296
AVERAGE PRICE OF 819 NEWLY BUILT HOMES$682,884
AVERAGE PRICE OF 390 HOMES WITH A POOL$778,011
AVERAGE PRICE OF 321 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $318,510 |
2 bedrooms | $450,923 |
3 bedrooms | $706,458 |
4 bedrooms | $887,093 |
5 bedrooms | $1,595,307 |
Denver Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 6,615 | 6,417 | 6,249 | 6,193 | 6,127 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $613,652 | $618,332 | $624,244 | $622,399 | $627,879 |
Med Price Change | -0.76% | -0.96% | +0.30% | -0.88% | -1.81% |
Avg Bedrooms | 2.71 beds | 2.65 beds | 2.69 beds | 2.9 beds | 2.99 beds |
Avg Bathrooms | 2.36 baths | 2.23 baths | 2.27 baths | 2.6 baths | 2.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East | 786 | $965,795 | 74 days |
George Washington | 625 | $748,790 | 95 days |
Jefferson | 1 | $330,000 | 33 days |
North | 780 | $983,419 | 77 days |
Overland | 1 | $182,500 | 83 days |
South | 614 | $1,448,623 | 73 days |
Thomas Jefferson | 489 | $642,824 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,822 | n/a | 76 days |
Distressed Homes | 21 | $476,864 | 71 days |
Multi-Million Dollar Homes | 1,294 | $2,091,546 | 93 days |
Newly Built Homes | 819 | $1,188,296 | 116 days |
Homes with a Pool | 390 | $682,884 | 80 days |
Reduced Price Homes | 321 | $778,011 | 62 days |