Denver Market Report
$532,189
AVERAGE PRICE OF 18 DISTRESSED HOMES$2,074,741
AVERAGE PRICE OF 1,162 MULTI-MILLION DOLLAR HOMES$1,020,882
AVERAGE PRICE OF 791 NEWLY BUILT HOMES$608,236
AVERAGE PRICE OF 647 HOMES WITH A POOL$969,506
AVERAGE PRICE OF 252 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $430,891 |
2 bedrooms | $489,758 |
3 bedrooms | $700,389 |
4 bedrooms | $1,091,745 |
5 bedrooms | $1,251,737 |
Denver Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 4,450 | 4,087 | 4,634 | 5 | 6,139 |
Average Price | $875,355 | $841,272 | $848,284 | $541,506 | n/a |
Avg Price Change | +4.05% | -0.83% | +56.65% | n/a | n/a |
Median Price | $598,444 | $582,209 | $586,237 | $458,241 | $614,273 |
Med Price Change | +2.79% | -0.69% | +27.93% | -34.05% | -0.46% |
Avg Bedrooms | 2.93 beds | 2.86 beds | 2.72 beds | 2.58 beds | 2.7 beds |
Avg Bathrooms | 2.68 baths | 2.52 baths | 2.27 baths | 2.15 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East | 656 | $985,227 | 64 days |
George Washington | 607 | $963,783 | 53 days |
North | 637 | $934,863 | 59 days |
South | 517 | $2,590,241 | 62 days |
West | 461 | $768,555 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,064 | n/a | 75 days |
Distressed Homes | 18 | $532,189 | 60 days |
Multi-Million Dollar Homes | 1,162 | $2,074,741 | 77 days |
Newly Built Homes | 791 | $1,020,882 | 129 days |
Homes with a Pool | 647 | $608,236 | 66 days |
Reduced Price Homes | 252 | $969,506 | 51 days |