Fort Collins Market Report
$787,536
AVERAGE PRICE OF 1,382 HOMES$2,102,631
AVERAGE PRICE OF 211 MULTI-MILLION DOLLAR HOMES$673,363
AVERAGE PRICE OF 414 NEWLY BUILT HOMES$1,742,053
AVERAGE PRICE OF 15 HOMES WITH A POOL$640,791
AVERAGE PRICE OF 24 REDUCED PRICE HOMESAverage Home
Average Price | $787,536 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $382,768 |
2 bedrooms | $456,176 |
3 bedrooms | $604,720 |
4 bedrooms | $840,389 |
5 bedrooms | $1,136,683 |
Fort Collins Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,573 | 1,647 | 1,614 | 1,703 | 1,653 |
Average Price | $772,155 | $769,947 | $758,033 | $742,486 | $764,744 |
Avg Price Change | +0.29% | +1.57% | +2.09% | -3.00% | -2.39% |
Median Price | $589,584 | $596,986 | $598,558 | $595,758 | $601,729 |
Med Price Change | -1.26% | -0.26% | +0.47% | -1.00% | -3.57% |
Avg Bedrooms | 3.06 beds | 3.09 beds | 3.09 beds | 3.07 beds | 3.07 beds |
Avg Bathrooms | 2.57 baths | 2.6 baths | 2.61 baths | 3.09 baths | 3.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fort Collins | 198 | $589,958 | 79 days |
Fossil Ridge | 294 | $822,498 | 80 days |
Ft Collins | 177 | $595,722 | 79 days |
Loveland | 22 | $931,513 | 68 days |
Other | 41 | $1,111,289 | 121 days |
Poudre | 305 | $907,672 | 75 days |
Rocky Mountain | 173 | $564,135 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,382 | $787,536 | 85 days |
Multi-Million Dollar Homes | 211 | $2,102,631 | 106 days |
Newly Built Homes | 414 | $673,363 | 91 days |
Homes with a Pool | 15 | $1,742,053 | 71 days |
Reduced Price Homes | 24 | $640,791 | 48 days |