Fort Collins Market Report
$753,408
AVERAGE PRICE OF 1,183 HOMES$228,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,010,182
AVERAGE PRICE OF 160 MULTI-MILLION DOLLAR HOMES$627,095
AVERAGE PRICE OF 336 NEWLY BUILT HOMES$602,082
AVERAGE PRICE OF 175 HOMES WITH A POOL$879,766
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $753,408 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $424,824 |
2 bedrooms | $446,506 |
3 bedrooms | $615,692 |
4 bedrooms | $786,254 |
5 bedrooms | $1,116,090 |
Fort Collins Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,088 | 1,067 | 1,265 | n/a | 1,600 |
Average Price | $742,903 | $775,987 | $791,257 | n/a | $787,937 |
Avg Price Change | -4.45% | -1.97% | n/a | n/a | +0.99% |
Median Price | $585,521 | $587,026 | $580,387 | n/a | $603,225 |
Med Price Change | -0.26% | +1.14% | n/a | n/a | +0.29% |
Avg Bedrooms | 2.85 beds | 2.9 beds | 2.91 beds | n/a | 3.06 beds |
Avg Bathrooms | 2.44 baths | 2.47 baths | 2.47 baths | n/a | 2.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fort Collins | 217 | $664,346 | 79 days |
Fossil Ridge | 210 | $781,764 | 73 days |
Ft Collins | 177 | $571,708 | 79 days |
Other | 22 | $1,082,155 | 276 days |
Poudre | 290 | $826,963 | 92 days |
Rocky Mountain | 136 | $596,964 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,183 | $753,408 | 91 days |
Distressed Homes | 1 | $228,000 | 38 days |
Multi-Million Dollar Homes | 160 | $2,010,182 | 142 days |
Newly Built Homes | 336 | $627,095 | 144 days |
Homes with a Pool | 175 | $602,082 | 89 days |
Reduced Price Homes | 18 | $879,766 | 47 days |