Fort Collins Market Report
$654,147
AVERAGE PRICE OF 1,436 HOMES$1,837,768
AVERAGE PRICE OF 173 MULTI-MILLION DOLLAR HOMES$632,361
AVERAGE PRICE OF 373 NEWLY BUILT HOMES$509,543
AVERAGE PRICE OF 132 HOMES WITH A POOL$586,741
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $654,147 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $470,744 |
2 bedrooms | $477,237 |
3 bedrooms | $487,810 |
4 bedrooms | $641,127 |
5 bedrooms | $896,996 |
Fort Collins Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 1,426 | 1,370 | 963 | 909 | 1,074 |
Average Price | $638,175 | $644,155 | $631,493 | $629,415 | $622,883 |
Avg Price Change | -0.94% | +2.01% | +0.33% | +1.05% | +1.03% |
Median Price | $497,122 | $497,254 | $487,335 | $470,338 | $467,722 |
Med Price Change | -0.03% | +2.04% | +3.61% | +0.56% | -0.22% |
Avg Bedrooms | 2.42 beds | 2.57 beds | 2.35 beds | 2.44 beds | 2.9 beds |
Avg Bathrooms | 1.93 baths | 2.37 baths | 1.91 baths | 2.03 baths | 2.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fort Collins | 255 | $574,044 | 56 days |
Fossil Ridge | 200 | $587,960 | 47 days |
Ft Collins | 171 | $579,367 | 72 days |
Loveland | 20 | $571,112 | 50 days |
Other | 35 | $1,361,865 | 69 days |
Poudre | 311 | $679,990 | 72 days |
Rocky Mountain | 292 | $483,177 | 38 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,436 | $654,147 | 74 days |
Multi-Million Dollar Homes | 173 | $1,837,768 | 141 days |
Newly Built Homes | 373 | $632,361 | 117 days |
Homes with a Pool | 132 | $509,543 | 37 days |
Reduced Price Homes | 19 | $586,741 | 16 days |