Lakewood Market Report
$694,145
AVERAGE PRICE OF 821 HOMES$1,644,768
AVERAGE PRICE OF 100 MULTI-MILLION DOLLAR HOMES$923,410
AVERAGE PRICE OF 66 NEWLY BUILT HOMES$555,887
AVERAGE PRICE OF 37 HOMES WITH A POOL$611,617
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $694,145 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | $298,305 |
2 bedrooms | $382,192 |
3 bedrooms | $650,788 |
4 bedrooms | $744,933 |
5 bedrooms | $971,670 |
Lakewood Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 931 | 876 | 868 | 838 | 839 |
Average Price | $680,893 | $709,792 | $702,253 | $688,400 | $689,876 |
Avg Price Change | -4.24% | +1.07% | +2.01% | -0.21% | +0.42% |
Median Price | $595,086 | $621,598 | $615,562 | $611,851 | $618,654 |
Med Price Change | -4.46% | +0.98% | +0.61% | -1.11% | +0.76% |
Avg Bedrooms | 2.86 beds | 3 beds | 3.03 beds | 3.23 beds | 2.88 beds |
Avg Bathrooms | 2.49 baths | 1.98 baths | 2.21 baths | 2.42 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alameda Intl | 154 | $606,090 | 54 days |
Bear Creek | 152 | $672,451 | 70 days |
Green Mountain | 142 | $748,008 | 43 days |
Jefferson | 64 | $539,330 | 54 days |
Lakewood | 168 | $653,520 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 821 | $694,145 | 60 days |
Multi-Million Dollar Homes | 100 | $1,644,768 | 74 days |
Newly Built Homes | 66 | $923,410 | 118 days |
Homes with a Pool | 37 | $555,887 | 45 days |
Reduced Price Homes | 35 | $611,617 | 56 days |