Lakewood Market Report
$685,005
AVERAGE PRICE OF 726 HOMES$1,623,470
AVERAGE PRICE OF 86 MULTI-MILLION DOLLAR HOMES$966,479
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$482,136
AVERAGE PRICE OF 73 HOMES WITH A POOL$560,588
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $685,005 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $274,714 |
2 bedrooms | $387,985 |
3 bedrooms | $612,056 |
4 bedrooms | $753,310 |
5 bedrooms | $817,494 |
Lakewood Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 665 | 656 | 766 | 5 | 1,059 |
Average Price | $648,481 | $652,494 | $638,461 | $679,723 | $642,379 |
Avg Price Change | -0.62% | +2.20% | -6.46% | +5.81% | -1.73% |
Median Price | $564,259 | $570,607 | $566,802 | $787,406 | $583,500 |
Med Price Change | -1.13% | +0.67% | -38.92% | +34.95% | -2.35% |
Avg Bedrooms | 3.34 beds | 3.5 beds | 3.4 beds | 3.4 beds | 2.91 beds |
Avg Bathrooms | 2.42 baths | 2.52 baths | 2.48 baths | 2.41 baths | 2.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alameda Intl | 131 | $569,479 | 33 days |
Bear Creek | 170 | $605,695 | 45 days |
Green Mountain | 130 | $701,973 | 31 days |
Jefferson | 56 | $630,476 | 75 days |
Lakewood | 110 | $652,921 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 726 | $685,005 | 58 days |
Multi-Million Dollar Homes | 86 | $1,623,470 | 61 days |
Newly Built Homes | 54 | $966,479 | 93 days |
Homes with a Pool | 73 | $482,136 | 19 days |
Reduced Price Homes | 17 | $560,588 | 17 days |