Littleton Market Report
$806,864
AVERAGE PRICE OF 1,286 HOMES$1,788,609
AVERAGE PRICE OF 200 MULTI-MILLION DOLLAR HOMES$860,844
AVERAGE PRICE OF 381 NEWLY BUILT HOMES$722,685
AVERAGE PRICE OF 248 HOMES WITH A POOL$849,109
AVERAGE PRICE OF 71 REDUCED PRICE HOMESAverage Home
Average Price | $806,864 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $287,200 |
2 bedrooms | $446,556 |
3 bedrooms | $651,008 |
4 bedrooms | $893,984 |
5 bedrooms | $1,126,149 |
Littleton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,077 | 981 | 1,207 | 5 | 1,616 |
Average Price | $808,017 | $811,459 | $820,448 | $1,039,929 | $816,369 |
Avg Price Change | -0.43% | -1.11% | -26.75% | +27.38% | -1.25% |
Median Price | $649,588 | $649,001 | $643,424 | $757,224 | $661,286 |
Med Price Change | +0.09% | +0.87% | -17.69% | +14.51% | -1.71% |
Avg Bedrooms | 2.89 beds | 3.25 beds | 3.41 beds | 3.46 beds | 3.5 beds |
Avg Bathrooms | 2.51 baths | 2.79 baths | 2.85 baths | 2.82 baths | 3.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chatfield | 233 | $639,506 | 72 days |
Columbine | 130 | $649,846 | 33 days |
Dakota Ridge | 91 | $586,673 | 30 days |
Heritage | 130 | $953,640 | 55 days |
Thunderridge | 400 | $941,082 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,286 | $806,864 | 56 days |
Multi-Million Dollar Homes | 200 | $1,788,609 | 111 days |
Newly Built Homes | 381 | $860,844 | 120 days |
Homes with a Pool | 248 | $722,685 | 54 days |
Reduced Price Homes | 71 | $849,109 | 49 days |