If you need assistance, please call 303-578-0741

  • Littleton Market Report

    $833,482

    AVERAGE PRICE OF 1,124 HOMES

    $399,900

    AVERAGE PRICE OF 2 DISTRESSED HOMES

    $1,942,254

    AVERAGE PRICE OF 189 MULTI-MILLION DOLLAR HOMES

    $946,025

    AVERAGE PRICE OF 347 NEWLY BUILT HOMES

    $878,478

    AVERAGE PRICE OF 43 HOMES WITH A POOL

    $661,896

    AVERAGE PRICE OF 43 REDUCED PRICE HOMES

    Average Home

    Average Price $833,482
    Avg Bedrooms 3.18 beds
    Avg Bathrooms 2.64 baths

    Average Price by Bedrooms

    1 bedroom $350,064
    2 bedrooms $460,227
    3 bedrooms $690,324
    4 bedrooms $967,411
    5 bedrooms $1,220,813
    Littleton Home Price Trends
      11/2023 10/2023 9/2023 8/2023 7/2023
    Total Listings 1,265 1,394 1,408 1,366 1,402
    Average Price $830,459 $844,923 $872,568 $873,145 $889,176
    Avg Price Change -1.74% -3.27% -0.07% -1.84% -0.85%
    Median Price $659,542 $671,299 $689,334 $699,343 $706,705
    Med Price Change -1.78% -2.69% -1.45% -1.05% +1.03%
    Avg Bedrooms 3.34 beds 3.54 beds 3.6 beds 3.43 beds 3.78 beds
    Avg Bathrooms 2.79 baths 3.01 baths 3.03 baths 3.05 baths 3.21 baths
    Home Price by High School
    School Name Total Homes Average Price Avg Days on Site
    Chatfield 206 $678,200 58 days
    Columbine 124 $676,882 44 days
    Heritage 102 $1,030,491 78 days
    Littleton 90 $569,665 57 days
    Rock Canyon 1 $709,000 21 days
    Thunderridge 362 $1,045,671 92 days
    Home Price by House Size
    Total Homes Average Price Avg Days on Site
    All Homes 1,124 $833,482 59 days
    Distressed Homes 2 $399,900 85 days
    Multi-Million Dollar Homes 189 $1,942,254 97 days
    Newly Built Homes 347 $946,025 100 days
    Homes with a Pool 43 $878,478 62 days
    Reduced Price Homes 43 $661,896 45 days