Loveland Market Report
$749,163
AVERAGE PRICE OF 857 HOMES$899,975
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,119,325
AVERAGE PRICE OF 123 MULTI-MILLION DOLLAR HOMES$644,207
AVERAGE PRICE OF 305 NEWLY BUILT HOMES$716,688
AVERAGE PRICE OF 106 HOMES WITH A POOL$583,959
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $749,163 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | $556,222 |
2 bedrooms | $498,004 |
3 bedrooms | $561,626 |
4 bedrooms | $878,135 |
5 bedrooms | $965,632 |
Loveland Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 874 | 871 | 1,007 | n/a | 1,246 |
Average Price | $733,596 | $745,918 | $764,333 | n/a | $750,736 |
Avg Price Change | -1.68% | -2.47% | n/a | n/a | +0.28% |
Median Price | $521,357 | $523,274 | $532,409 | n/a | $539,404 |
Med Price Change | -0.37% | -1.75% | n/a | n/a | -2.30% |
Avg Bedrooms | 3.57 beds | 3.66 beds | 2.99 beds | n/a | 3.06 beds |
Avg Bathrooms | 2.68 baths | 2.85 baths | 2.51 baths | n/a | 2.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Loveland | 205 | $532,532 | 44 days |
Mountain View | 359 | $586,785 | 99 days |
Other | 12 | $1,022,921 | 309 days |
Roosevelt | 4 | $1,574,000 | 53 days |
Thompson Valley | 218 | $923,819 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 857 | $749,163 | 92 days |
Distressed Homes | 4 | $899,975 | 180 days |
Multi-Million Dollar Homes | 123 | $2,119,325 | 144 days |
Newly Built Homes | 305 | $644,207 | 115 days |
Homes with a Pool | 106 | $716,688 | 93 days |
Reduced Price Homes | 39 | $583,959 | 55 days |