Morrison Market Report
$1,144,792
AVERAGE PRICE OF 196 HOMES$1,878,505
AVERAGE PRICE OF 76 MULTI-MILLION DOLLAR HOMES$932,830
AVERAGE PRICE OF 92 NEWLY BUILT HOMES$2,092,775
AVERAGE PRICE OF 8 HOMES WITH A POOL$2,124,500
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,144,792 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 3.29 baths |
Average Price by Bedrooms
2 bedrooms | $377,500 |
3 bedrooms | $948,018 |
4 bedrooms | $1,041,575 |
5 bedrooms | $1,353,422 |
Morrison Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 178 | 160 | 173 | 2 | 195 |
Average Price | $1,024,288 | $1,023,389 | $957,164 | $575,462 | $984,230 |
Avg Price Change | +0.09% | +6.92% | +66.33% | -71.03% | +2.99% |
Median Price | $833,730 | $836,834 | $819,805 | $575,462 | $749,684 |
Med Price Change | -0.37% | +2.08% | +42.46% | -30.28% | +0.95% |
Avg Bedrooms | 3.55 beds | 3.57 beds | 3.67 beds | 4 beds | 3.42 beds |
Avg Bathrooms | 3.28 baths | 3.31 baths | 2.85 baths | 2.5 baths | 2.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bear Creek | 42 | $1,394,356 | 48 days |
Conifer | 38 | $1,758,310 | 89 days |
Green Mountain | 84 | $875,304 | 90 days |
Other | 1 | $220,000 | 75 days |
Ponderosa | 4 | $1,049,200 | 111 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 196 | $1,144,792 | 82 days |
Multi-Million Dollar Homes | 76 | $1,878,505 | 109 days |
Newly Built Homes | 92 | $932,830 | 89 days |
Homes with a Pool | 8 | $2,092,775 | 130 days |
Reduced Price Homes | 4 | $2,124,500 | 83 days |