Parker Market Report
$884,890
AVERAGE PRICE OF 1,332 HOMES$1,922,554
AVERAGE PRICE OF 241 MULTI-MILLION DOLLAR HOMES$855,413
AVERAGE PRICE OF 457 NEWLY BUILT HOMES$868,806
AVERAGE PRICE OF 49 HOMES WITH A POOL$784,226
AVERAGE PRICE OF 108 REDUCED PRICE HOMESAverage Home
Average Price | $884,890 |
Avg Bedrooms | 3.62 beds |
Avg Bathrooms | 3.38 baths |
Average Price by Bedrooms
1 bedroom | $312,350 |
2 bedrooms | $433,756 |
3 bedrooms | $648,127 |
4 bedrooms | $1,290,400 |
5 bedrooms | $1,082,000 |
Parker Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,299 | 1,316 | 1,310 | 1,228 | 1,168 |
Average Price | $891,430 | $890,941 | $903,286 | $891,250 | $892,404 |
Avg Price Change | +0.05% | -1.39% | +1.35% | -0.13% | -0.28% |
Median Price | $701,372 | $697,010 | $698,434 | $696,385 | $690,668 |
Med Price Change | +0.63% | -0.20% | +0.29% | +0.83% | +0.18% |
Avg Bedrooms | 3.65 beds | 3.58 beds | 3.57 beds | 3.53 beds | 3.47 beds |
Avg Bathrooms | 3.43 baths | 3.34 baths | 3.37 baths | 3.33 baths | 3.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chaparral | 475 | $890,945 | 88 days |
Elizabeth | 19 | $1,032,670 | 42 days |
Highlands Ranch | 2 | $849,999 | 43 days |
Legend | 183 | $874,297 | 65 days |
Ponderosa | 507 | $1,071,535 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,332 | $884,890 | 83 days |
Multi-Million Dollar Homes | 241 | $1,922,554 | 116 days |
Newly Built Homes | 457 | $855,413 | 95 days |
Homes with a Pool | 49 | $868,806 | 80 days |
Reduced Price Homes | 108 | $784,226 | 65 days |