Parker Market Report
$892,868
AVERAGE PRICE OF 1,147 HOMES$2,070,938
AVERAGE PRICE OF 198 MULTI-MILLION DOLLAR HOMES$942,232
AVERAGE PRICE OF 461 NEWLY BUILT HOMES$766,603
AVERAGE PRICE OF 220 HOMES WITH A POOL$829,918
AVERAGE PRICE OF 46 REDUCED PRICE HOMES$1,395,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $892,868 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 3.34 baths |
Average Price by Bedrooms
1 bedroom | $307,497 |
2 bedrooms | $489,193 |
3 bedrooms | $623,977 |
4 bedrooms | $1,326,783 |
5 bedrooms | $1,802,727 |
Parker Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,052 | 1,025 | 1,080 | 14 | 1,325 |
Average Price | $842,710 | $835,845 | $833,587 | $923,068 | $819,754 |
Avg Price Change | +0.82% | +0.27% | -10.73% | +12.60% | -2.33% |
Median Price | $669,669 | $666,886 | $666,455 | $701,859 | $676,525 |
Med Price Change | +0.42% | +0.06% | -5.31% | +3.74% | -1.90% |
Avg Bedrooms | 3.4 beds | 3.44 beds | 3.51 beds | 3.95 beds | 3.63 beds |
Avg Bathrooms | 3.21 baths | 3.26 baths | 3.26 baths | 3.69 baths | 3.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chaparral | 384 | $1,111,496 | 35 days |
Elizabeth | 20 | $945,300 | 43 days |
Highlands Ranch | 8 | $649,750 | 50 days |
Legend | 149 | $771,192 | 62 days |
Ponderosa | 476 | $1,210,608 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,147 | $892,868 | 94 days |
Multi-Million Dollar Homes | 198 | $2,070,938 | 117 days |
Newly Built Homes | 461 | $942,232 | 112 days |
Homes with a Pool | 220 | $766,603 | 31 days |
Reduced Price Homes | 46 | $829,918 | 26 days |
Distressed Homes | 1 | $1,395,000 | 56 days |